
Microsoft Signal
Project launched in 2025
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | TinyPNG |
| Hosting | WP Engine |
A front- and back-end development collaboration with Makeshift Studios.
Daniel Korte is a Brooklyn-based freelance web developer specializing in Drupal, JavaScript, CSS, HTML, and PHP.

Project launched in 2025
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | TinyPNG |
| Hosting | WP Engine |
A front- and back-end development collaboration with Makeshift Studios.

Project launched in 2024
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | TinyPNG |
| Hosting | WP Engine |
A front- and back-end development collaboration with Makeshift Studios.

Project launched in 2024
| Front-End | SCSS, Next.js |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | SendGrid, Solr |
| Hosting | Pantheon |
A back-end development collaboration with View Source.

Project launched in 2023
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | Constant Contact, Google Maps, JobVite, OKTA, Solr |
| Hosting | Acquia |
A full-stack development collaboration with TOKY. The project was a finalist in the 2024 SMPS Marketing Communications Awards (MCA).



Project launched in 2022
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | TinyPNG |
| Hosting | Bluehost |
A full-stack development collaboration with Cold Cuts.

Project launched in 2021
| Front-End | SCSS, Tailwind CSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | MailChimp |
| Hosting | Sudjam, LLC |
A full-stack development collaboration with And Company.


Project launched in 2021
| Front-End | SCSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | None |
| Hosting | WP Engine |
A full-stack development collaboration with TOKY.

Project launched in 2020
| Front-End | SCSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | Hubspot, Authorize.net |
| Hosting | Liquid Web |
A full-stack development collaboration with TOKY.

Project launched in 2019
| Front-End | SCSS, Vanilla JavaScript |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | None |
| Hosting | Pantheon |
A full-stack development collaboration with TOKY.

Project launched in 2018
| Front-End | SCSS, jQuery |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | MailChimp |
| Hosting | Pantheon |
A full-stack development collaboration with TOKY.

Project launched in 2018
| Front-End | SCSS, jQuery |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | Solr |
| Hosting | Acquia |
A full-stack development collaboration with TOKY.

Project launched in 2018
| Front-End | SCSS, jQuery |
|---|---|
| Back-End | PHP, WordPress |
| Integrations | Adkast |
| Hosting | WP Engine |
A full-stack development collaboration with And Partners.

Project launched in 2017
| Front-End | SCSS, React, GraphQL |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | Google Maps |
| Hosting | Heroku, Pantheon |
A full-stack development collaboration with TOKY. The project was awarded Best of Interactive - American Advertising Federation District 9 in 2018.

Project launched in 2017
| Front-End | SCSS, jQuery |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | Solr |
| Hosting | Pantheon |
A full-stack development collaboration with TOKY.

Project launched in 2017
| Front-End | SCSS, jQuery |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | MapBox |
| Hosting | GoDaddy |
A full-stack development collaboration with TOKY.

Project launched in 2015
| Front-End | SCSS, jQuery, Leaflet |
|---|---|
| Back-End | PHP, Drupal |
| Integrations | None |
| Hosting | Pantheon |
A full-stack development collaboration with TOKY.
This selection of work reflects a team effort, typically collaborating with a designer or two, a project manager, an account manager, and sometimes another developer or two.